Schedules Team Stats Individual Stats News Letter Sponsoring Bars Big Hits Spread Sheet Tournaments Floating Subs By Laws
 

Division 2 Wins  Losses GP Win % Short Pd Fines Winnings Envelope
Mowhawk Darters 103 67 170 60.59% ($10.00)  $      -    $203.18  $    203.00
3 Dart Out 97 73 170 57.06%  $        -     $      -    $206.12  $    206.00
Tormentors 86 84 170 50.59%  $        -     $      -    $193.18  $    193.00
Old Fart Dawgs 78 92 170 45.88%  $        -     $      -    $183.76  $    184.00
Dam Dawgs 44 92 136 32.35%  $        -     $      -    $123.76  $    124.00
              $910.00 $910.00
                 
Division 3 Wins  Losses GP Win % Short Pd Fines Winnings Envelope
J.A.C.K. 5hit 111 93 204 54.41%  $        -     $      -    $242.59  $    243.00
Team Short Bus 107 97 204 52.45%  $        -     $      -    $237.88  $    238.00
Where's The Shots? 106 98 204 51.96%  $        -     $      -    $236.71  $    237.00
Last Minute 84 120 204 41.18%  $        -     $      -    $210.82  $    211.00
              $928.00 $929.00
                 
Division 4 Wins  Losses GP Win % Short Pd Fines Winnings Envelope
Loose Tips Sink Ships 80 50 130 61.54%  $        -     $      -    $215.08  $    215.00
Consistently Inconsistent 73 57 130 56.15%  $        -     $      -    $204.31  $    204.00
Best 2 B Lucky 71 59 130 54.62%  $        -     $      -    $201.23  $    201.00
One Dart Wonders 53 77 130 40.77%  $        -     $      -    $173.54  $    174.00
Knockers & Nuts 35 69 104 33.65% ($5.00) ($5.00) $115.85  $    116.00
              $910.01 $910.00
                 
Division 5 Wins  Losses GP Win % Short Pd Fines Winnings Envelope
WTF 85 45 130 65.38%  $        -     $      -    $222.77  $    223.00
Busted Tips 60 57 117 51.28%  $        -     $      -    $174.31  $    174.00
Point Whores 66 64 130 50.77% ($5.00) ($10.00) $178.54  $    179.00
Flippin Frogs 54 76 130 41.54%  $        -     $      -    $175.08  $    175.00
Double D's 46 71 117 39.32%  $        -     $      -    $152.77  $    153.00
              $903.47 $904.00